Latest figures show that the average household income was $60,433 (2003/04), and average weekly spending was $888 per household.
The latest available figures are from 2003/04 (in NZ$):
The following table shows the breakdown for the average weekly spending of $888:
Total average weekly spending for a couple with one dependent child
| | Spending |
| Food | $160.90 |
| Housing | $347.10 |
| Household Operation | $133.80 |
| Apparel | $34.70 |
| Transportation | $155.20 |
| Other Goods | $112.30 |
| Other Service | $146.80 |
| Total Net Expenditure | $1,090.70 |
Total average weekly spending for a couple with two dependent children
| | Spending |
| Food | $195.20 |
| Housing | $299.10 |
| Household Operation | $150.90 |
| Apparel | $43.20 |
| Transportation | $185.30 |
| Other Goods | $125.70 |
| Other Services | $192.10 |
| Total Net Expenditure | $1,191.60 |
Total average weekly spending for a couple with three or more dependent children
| | Spending |
| Food | $213.50 |
| Housing | $370.20 |
| Household Operation | $151.30 |
| Apparel | $46.90 |
| Transportation | $173.40 |
| Other Goods | $126.40 |
| Other Services | $205.90 |
| Total Net Expenditure | $1,287.70 |
Couple without children (one partner employed)
| | Spending |
| Food | $127.60 |
| Housing | $185.30 |
| Household Operation | $104.80 |
| Apparel | $25.20 |
| Transportation | $155.80 |
| Other Goods | $110.60 |
| Other Services | $145.10 |
| Total Net Expenditure | $854.30 |
Couple without children (both partners employed)
| | Spending |
| Food | $156.80 |
| Housing | $258.70 |
| Household Operation | $128.80 |
| Apparel | $41.10 |
| Transportation | $161.90 |
| Other Goods | $123.10 |
| Total Net Expenditure | $1,036.10 |
Find out more:
New Zealand Now for You is a sampling of our most popular content
More Profiles